Contract Specifications
The product specifications listed below are for illustrative purposes only.
Please refer to the contract specifications as shown in the platform for accurate information.
| Symbol | Description | Contract Reference Value | Quoting step | Spread | Minimum order | Maximum order | O/N long* | O/N short* | Trading schedule * |
|---|---|---|---|---|---|---|---|---|---|
| AUDCAD | Australia Dollar vs Canada Dollar | 100000 units | 0,0001 | 6 | 0,01 | 400 | -0,204 | -1,239 | M-F: 00-24 |
| AUDCHF | Australia Dollar vs Switzerland Franc | 100000 units | 0,0001 | 7 | 0,01 | 400 | 0,069 | -1,383 | M-F: 00-24 |
| AUDJPY | Australia Dollar vs Japan Yen | 100000 units | 0,001 | 50 | 0,01 | 400 | 0,45 | -13,66 | M-F: 00-24 |
| AUDNZD | Australia Dollar vs New Zealand Dollar | 100000 units | 0,0001 | 9 | 0,01 | 400 | -0,788 | -0,899 | M-F: 00-24 |
| CADCHF | Canada Dollar vs Switzerland Franc | 100000 units | 0,0001 | 7 | 0,01 | 400 | -0,381 | -0,865 | M-F: 00-24 |
| CADJPY | Canada Dollar vs Japan Yen | 100000 units | 0,01 | 4 | 0,01 | 400 | -0,406 | -0,847 | M-F: 00-24 |
| CHFJPY | Switzerland Franc vs Japan Yen | 100000 units | 0,01 | 4 | 0,01 | 400 | -0,713 | -0,663 | M-F: 00-24 |
| EURCAD | Euro vs Canada Dollar | 100000 units | 0,0001 | 5 | 0,01 | 400 | -1,259 | -0,587 | M-F: 00-24 |
| EURCHF | Euro vs Switzerland Franc | 100000 units | 0,00001 | 45 | 0,01 | 400 | -8,193 | -8,598 | M-F: 00-24 |
| EURCZK | Euro vs Czech Republic Koruna | 100000 units | 0,001 | 35 | 0,01 | 400 | -1,745 | -1,751 | M-F: 00-24 |
| EURHUF | Euro vs Hungary Forint | 100000 units | 0,01 | 50 | 0,01 | 400 | -5,227 | 1,043 | M: 06:00 – F: 24:00 |
| EURJPY | Euro vs Japan Yen | 100000 units | 0,001 | 50 | 0,01 | 400 | -8,54 | -8,337 | M-F: 00-24 |
| EURNOK | Euro vs Norway Krone | 100000 units | 0,0001 | 45 | 0,01 | 400 | -8,075 | -2,158 | M-F: 00-24 |
| EURPLN | Euro vs Poland Zloty | 100000 units | 0,0001 | 40 | 0,01 | 400 | -5,637 | -0,062 | M-F: 00-24 |
| EURRON | Euro vs Romania Ron | 100000 units | 0,0001 | 150 | 0,01 | 400 | -6,826 | 0,823 | M: 06:00 – F: 24:00 |
| EURTRY | EURO vs, Turkish Lira | 100000 units | 0,00001 | 300 | 0,01 | 100 | -121,358 | 65,667 | M-F: 00-24 |
| EURUSD | Euro vs US Dollar | 100000 units | 0,00001 | 16 | 0,01 | 400 | -9,217 | -8,771 | M-F: 00-24 |
| GBPAUD | British Pound vs Australia Dollar | 100000 units | 0,0001 | 9 | 0,01 | 400 | -1,923 | -0,089 | M-F: 00-24 |
| GBPCAD | British Pound vs Canadian Dollar | 100000 units | 0,0001 | 6 | 0,01 | 400 | -1,68 | -1,13 | M-F: 00-24 |
| GBPJPY | British Pound vs Japan Yen | 100000 units | 0,01 | 6 | 0,01 | 400 | -0,817 | -1,123 | M-F: 00-24 |
| GBPNZD | British Pound vs New Zeeland Dollar | 100000 units | 0,00001 | 150 | 0,01 | 400 | -30,085 | -2,518 | M-F: 00-24 |
| GBPSEK | Pound Sterling vs, Swedish Krona | 100000 units | 0,0001 | 100 | 0,01 | 400 | -9,083 | -5,582 | M-F: 00-24 |
| GBPUSD | British Pound vs US Dollar | 100000 units | 0,00001 | 20 | 0,01 | 400 | -8,882 | -11,888 | M-F: 00-24 |
| NZDUSD | New Zealand Dollar vs US Dollar | 100000 units | 0,0001 | 4 | 0,01 | 400 | -0,006 | -1,142 | M-F: 00-24 |
| NZDCAD | New Zeeland Dollar vs Canadian Dollar | 100000 units | 0,00001 | 90 | 0,01 | 400 | -2,049 | -9,698 | M-F: 00-24 |
| NZDCHF | New Zeeland Dollar vs Swiss Franc | 100000 units | 0,00001 | 70 | 0,01 | 400 | 0,174 | -9,034 | M-F: 00-24 |
| NZDJPY | New Zeeland Dollar vs Japaneese Yen | 100000 units | 0,001 | 300 | 0,01 | 400 | 0,017 | -11,22 | M-F: 00-24 |
| USDCAD | US Dollar vs Canada Dollar | 100000 units | 0,0001 | 3 | 0,01 | 400 | -0,937 | -0,462 | M-F: 00-24 |
| USDCHF | US Dollar vs Switzerland Franc | 100000 units | 0,00001 | 30 | 0,01 | 400 | -6,055 | -6,678 | M-F: 00-24 |
| USDHUF | US Dollar vs Hungary Forint | 100000 units | 0,01 | 40 | 0,01 | 400 | -3,965 | 0,759 | M: 06:00 – F: 24:00 |
| USDJPY | US Dollar vs Japan Yen | 100000 units | 0,001 | 20 | 0,01 | 400 | -6,316 | -6,48 | M-F: 00-24 |
| USDMXN | US Dollar vs Mexico Peso | 100000 units | 0,0001 | 80 | 0,01 | 400 | -22,204 | 4,813 | M-F: 00-24 |
| USDPLN | US Dollar vs Poland Zloty | 100000 units | 0,0001 | 40 | 0,01 | 400 | -4,219 | -0,1 | M-F: 00-24 |
| USDRON | US Dollar vs Romania Ron | 100000 units | 0,0001 | 150 | 0,01 | 400 | -5,115 | 0,567 | M: 06:00 – F: 24:00 |
| USDSEK | US Dollar vs Sweden Krona | 100000 units | 0,0001 | 55 | 0,01 | 400 | -6,077 | -2,708 | M-F: 00-24 |
| USDTRY | US Dollar vs, Turkish Lira | 100000 units | 0,00001 | 200 | 0,01 | 100 | -75,956 | 45,288 | M-F: 00-24 |
| USDZAR | US Dollar vs South Africa Rand | 100000 units | 0,0001 | 120 | 0,01 | 400 | -17,914 | 5,783 | M-F: 00-24 |
| AAPL.US | Apple Inc | 1 share | 0,01 | 15 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| ADBE.US | ADOBE SYS INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| AMZN.US | AMAZON,COM | 1 share | 0,01 | 100 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| BIDU.US | BAIDU INC | 1 share | 0,01 | 30 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| CAR.US | AVIS BUDGET GROUP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| CME.US | CME GROUP INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| CSCO.US | CISCO SYS INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| EBAY.US | EBAY INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| FB.US | Facebook Inc | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GOOG.US | GOOGLE INC | 1 share | 0,01 | 150 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GT.US | GOODYEAR TIRE & RUBR CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| INTC.US | INTEL CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| LOGI.US | LOGITECH INTL S A | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MSFT.US | MICROSOFT CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| NFLX.US | NETFLIX INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| NVDA.US | NVIDIA CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| ORCL.US | ORACLE CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| SBUX.US | STARBUCKS CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| AA.US | ALCOA INC | 1 share | 0,01 | 5 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| AIG.US | AMERICAN INTERNATIONAL GROUP INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| AMD.US | ADVANCED MICRO DEVICES INC | 1 share | 0,01 | 5 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| BA.US | BOEING CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| BABA.US | ALIBABA CO | 1 share | 0,01 | 50 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| BAC.US | BANK OF AMERICA CORPORATION | 1 share | 0,01 | 5 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| BCS.US | BARCLAYS PLC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| BHP.US | BHP BILLITON LIMITED | 1 share | 0,01 | 7 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| BP.US | BP PLC | 1 share | 0,01 | 7 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| C.US | CITIGROUP INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| CAT.US | CATERPILLAR INC DEL | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| CS.US | CREDIT SUISSE GROUP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| CVX.US | CHEVRON CORP NEW | 1 share | 0,01 | 15 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| DAL.US | DELTA AIR LINES INC DEL | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| DB.US | DEUTSCHE BANK AG | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| DIS.US | DISNEY WALT CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| EL.US | LAUDER ESTEE COS INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| F.US | FORD MTR CO DEL | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| FCAU.US | FIAT CHRYSLER | 1 share | 0,01 | 15 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| FIT.US | FITBIT INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GE.US | GENERAL ELECTRIC CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GES.US | GUESS INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GM.US | GENERAL MTRS CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GPS.US | GAP INC DEL | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GS.US | GOLDMAN SACHS GROUP INC | 1 share | 0,01 | 15 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| GSK.US | GLAXOSMITHKLINE PLC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| HBC.US | HSBC HLDGS PLC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| HLT.US | HILTON WORLDWIDE HOLDINGS | 1 share | 0,01 | 40 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| HMC.US | HONDA MOTOR LTD | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| HOG.US | HARLEY DAVIDSON INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| HPQ.US | HEWLETT PACKARD CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| IBM.US | INTERNATIONAL BUSINESS MACHS | 1 share | 0,01 | 15 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| JNJ.US | JOHNSON & JOHNSON | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| JPM.US | JPMORGAN CHASE & CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| KO.US | COCA COLA CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| LYG.US | LLOYDS BANKING GROUP PLC | 1 share | 0,01 | 5 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MA.US | MASTERCARD INC | 1 share | 0,01 | 50 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MCD.US | MCDONALDS CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MCO.US | MOODYS CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MMM.US | 3M CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MTL.US | MECHEL OAO | 1 share | 0,01 | 20 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MS.US | MORGAN STANLEY | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| NKE.US | NIKE INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| NOK.US | NOKIA CORP | 1 share | 0,01 | 5 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| NYT.US | NEW YORK TIMES CO | 1 share | 0,01 | 5 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| PEP.US | PEPSICO INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| PFE.US | PFIZER INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| PG.US | PROCTER & GAMBLE CO | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| PM.US | PHILIP MORRIS INTL INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| PZE.US | PETROBRAS ARGENTINA S A | 1 share | 0,01 | 50 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| RACE.US | FERRARI NV, | 1 share | 0,01 | 50 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| RBS.US | ROYAL BK SCOTLAND GROUP PLC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| RL.US | RALPH LAUREN CORP | 1 share | 0,01 | 15 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| SNAP.US | SNAPCHAT INC, | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| SNE.US | SONY CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| T.US | AT&T INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| TRI.US | THOMSON REUTERS CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| TSLA.US | TESLA MOTORS | 1 share | 0,01 | 30 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| TTM.US | TATA MTRS LTD | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| TWTR.US | Twitter Inc, | 1 share | 0,01 | 50 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| UBS.US | UBS AG | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| V.US | VISA INC | 1 share | 0,01 | 15 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| VFC.US | VF CORP, | 1 share | 0,01 | 60 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| VZ.US | VERIZON COMMUNICATIONS INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| WMT.US | WAL-MART STORES INC | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| WU.US | WESTERN UN CO | 1 share | 0,01 | 8 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| XOM.US | EXXON MOBIL CORP | 1 share | 0,01 | 10 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| XRX.US | XEROX CORP | 1 share | 0,01 | 7 | 1 | 10000 | -2,50% | -2,50% | M-F:16:35-22:55 |
| ALRS.RU | ALROSA ao | 1 share | 0,01 | 50 | 1 | 10 | -2,50% | -2,50% | M-F:10:05-17:30 |
| BANE.RU | Bashneft ANK ao | 1 share | 0,01 | 500 | 1 | 10 | -2,50% | -2,50% | M-F:10:05-17:30 |
| GMKNS.RU | NORILSK NICKEL | 1 share | 0,01 | 1500 | 1 | 50 | -2,50% | -2,50% | M-F:10:05-17:30 |
| ROSNS.RU | ROSNEFT OIL COMPANY | 1 share | 0,01 | 100 | 1 | 50 | -2,50% | -2,50% | M-F:10:05-17:30 |
| SNGSS.RU | SURGUTNEFTEGAS | 1 share | 0,001 | 150 | 1 | 50 | -2,50% | -2,50% | M-F:10:05-17:30 |
| VTBRS.RU | VTB BANK | 1 share | 0,00001 | 100 | 1 | 50 | -2,50% | -2,50% | M-F:10:05-17:30 |
| ALUMINIUM | Aluminum High Grade | 60 tons | 0,01 | 1800 | 0,01 | 100 | -2,50% | -2,50% | M-F: 09:00 – 19:00 |
| COPPER | COPPER | 39100 pounds | 0,0001 | 100 | 0,01 | 400 | -2,50% | -2,50% | M-F: 01:05 – 23:55 |
| CORN | CORN | 50 bushels | 0,01 | 75 | 0,01 | 400 | -2,50% | -2,50% | M-F: 03:05-21:10 |
| COTTON | Pound of COTTON | 500 hundredw, | 0,01 | 20 | 0,01 | 400 | -2,50% | -2,50% | M-F: 04:05-21:15 |
| GOLD | One troy ounce of GOLD | 100 ounces | 0,01 | 110 | 0,01 | 400 | -2,50% | -2,50% | M-F: 01:05-23:55 |
| HEATINGOIL | Galon of HEATINGOIL | 57350 gallons | 0,0001 | 100 | 0,01 | 400 | -2,50% | -2,50% | M-F: 01:05 – 23:55 |
| NATGAS | NATURAL GAS Henry Hub | 10000 mmBTU | 0,001 | 20 | 0,01 | 400 | -2,50% | -2,50% | M-F: 01:05 – 23:55 |
| OIL | WTI OIL | 1000 barrels | 0,01 | 5 | 0,01 | 10 | -2,50% | -2,50% | M-F: 03:05 – 23:55 |
| PALLADIUM | One troy ounce of PALLADIUM | 150 ounces | 0,01 | 500 | 0,01 | 400 | -2,50% | -2,50% | M-F: 01:05-23:55 |
| PLATINUM | PLATINUM | 95 ounces | 0,01 | 1000 | 0,01 | 400 | -2,50% | -2,50% | M-F: 01:05-23:55 |
| SILVER | SILVER | 5000 ounces | 0,001 | 70 | 0,01 | 400 | -2,50% | -2,50% | M-F: 01:05-23:55 |
| SOYBEAN | SOYBEAN | 50 bushels | 0,01 | 120 | 0,01 | 400 | -2,50% | -2,50% | M-F: 03:05-21:15 |
| SOYMEAL | SOYMEAL | 285 short tons | 0,1 | 60 | 0,01 | 400 | -2,50% | -2,50% | M-F: 03:05-21:15 |
| SOYOIL | Pound of SOYOIL | 3120 hundredw, | 0,01 | 10 | 0,01 | 400 | -2,50% | -2,50% | M-F: 03:05-21:15 |
| WHEAT | WHEAT | 50 bushels | 0,01 | 200 | 0,01 | 400 | -2,50% | -2,50% | M-F: 03:05-21:10 |
| 1 Pound = aprox, 0,45 kg | 1 short ton | ||||||||
| mmBtu = 1000000 Btu | 1 gallon | ||||||||
| DE.30 | DAX 30 | index value * 25 | 0,1 | 20 | 0,01 | 400 | -2,50% | -2,50% | M-F: 09:05-22:55 |
| RU.30 | MICEX spot | index value * 62 | 0,01 | 200 | 0,01 | 400 | -2,50% | -2,50% | M-F:10:05-17:30 |
| US.100 | NASDAQ100 spot | index value * 20 | 0,01 | 150 | 0,01 | 400 | -2,50% | -2,50% | M-F:16:35-22:55 |
| US.2000 | RUSSEL 2000 spot | index value * 80 | 0,01 | 60 | 0,01 | 400 | -2,50% | -2,50% | M-F:16:35-22:55 |
| US.500 | S&P 500 spot | index value * 50 | 0,01 | 100 | 0,01 | 400 | -2,50% | -2,50% | M-F:16:35-22:55 |
| US.30 | DJIA spot | index value * 5 | 0,01 | 500 | 0,01 | 400 | -2,50% | -2,50% | M-F:16:35-22:55 |
| MIB40.IT | MIB 40 Italia spot | index value * 5 | 0,01 | 2700 | 0,01 | 400 | -2,50% | -2,50% | M-F: 10:05-17:55 |
| CAC40.FR | CAC 40 France spot | index value * 10 | 0,01 | 300 | 0,01 | 400 | -2,50% | -2,50% | M-F: 10:05-17:55 |
| FTSE.100 | FTSE 100 spot | index value * 10 | 0,01 | 300 | 0,01 | 400 | -2,50% | -2,50% | M-F: 10:05-17:55 |
| IBEX35.SP | IBEX 35 spot | index value * 10 | 0,01 | 1000 | 0,01 | 400 | -2,50% | -2,50% | M-F: 10:05-17:55 |
| TNOTE5Y. | US Treasury Note 5Yrs futures | contract value * 825 | 0,008 | 120 | 0,01 | 10 | -2,50% | -2,50% | M-F: 01:00-23:55 |
| TNOTE10Y. | US Treasury Note 10Yrs futures | contract value * 765 | 0,016 | 120 | 0,01 | 10 | -2,50% | -2,50% | M-F: 01:00-23:55 |
| EUROBUND. | Euro-bund futures | contract value * 610 | 0,01 | 12 | 0,01 | 10 | -2,50% | -2,50% | M-F: 08:35-22:55 |
| BITCOIN | Bitcoin | contact value * 1 | 0,01 | 30.000 | 0,01 | 10 | -2,50% | -2,50% | M-F: 00-24 |
